Interior Information | |
Cooling | Central Air |
---|---|
Electric | Other |
Flooring | Concrete |
Furnished | Unfurnished |
Heating | Heat Pump, Natural Gas |
Levels | One |
Num Of Restrooms | 5 |
Stories Total | 1 |
Utilities | Electricity Connected |
Warehouse Space Total | 61500 |
Exterior Information | |
Building Area Total | 63,000 |
Construction Materials | Block, Concrete |
Exterior Features | Fenced |
Lot Features | Corner Lot, In City Limits, Street Paved |
Lot Size Acres | 7.27 |
Lot Size Square Feet | 316681 |
Office Retail Space Sq Ft | 1500 |
Parking Features | 6 to 12 Spaces, Other |
Property Type | Commercial |
Public Survey Range | 21E |
Public Survey Section | 14 |
Road Frontage Type | City Street |
Roof | Metal |
Sewer | Public Sewer |
Unparsed Address | 701 SW 33rd AVE |
Water Source | Public |
Additional Information | |
Country | US |
County Or Parish | Marion |
Mls Area Major | 34474 - Ocala |
Postal Code | 34474 |
Price Change Timestamp | 5/27/2020 9:02 AM |
State | FL |
Status Change Timestamp | 5/27/2020 9:03 AM |
Street Dir Prefix | SW |
Street Name | 33rd |
Street Number | 701 |
Street Suffix | AVENUE |
Tax Year | 2019 |
Total Acreage | 5 to less than 10 |
Total Num Buildings | 2 |
Township | 15 |
Year Built | 1974 |
Financial & Legal Information | |
Availability Date | 5/24/2019 12:00 AM |
Business Type | Agriculture, Flex Space, Manufacturing, Storage, Warehouse |
Cumulative Days On Market | 601 |
Current Price | 3 |
Days On Market | 601 |
Lease Price | 3 |
Lease Term | 24 Months |
Listing Contract Date | 5/24/2019 12:00 AM |
Number Of Units Total | 1 |
Original Entry Timestamp | 5/24/2019 9:34 AM |
Original List Price | 3 |
Parcel Number | 22767-014-00 |
Special Listing Conditions | None |
Tax Annual Amount | 24558.55 |
Tax Book Number | R-098 |
Tax Legal Description | L.O. |
Tax Lot | 14 |
Zoning | M-2 Heavy Industrial |
Please mention mls #OM556831
BILL RODGERS REALTY
Agent Phone: 352-362-1224
Office Phone: 352-629-7506
Email: